Organic Bromides
Alkyl bromides
Name |
CAS Number |
|
|---|---|---|
| Bromoform | 75-25-2 | |
| 7-Bromomethylpentadecane | 52997-43-0 | |
| 1-Bromopropane | 106-94-5 | |
| 1-Bromobutane | 109-65-9 | |
| 2-Bromobutane | 78-76-2 | |
| 2-Bromoethanol | 540-51-2 | |
| 1-Bromo-2-Methylpropane | 78-77-3 | |
| 2-Bromo-2-Methylpropane | 507-19-7 | |
| 1-Bromopentane | 1110-53-2 | |
| 2-Bromopropane | 75-26-3 | |
| 1-Bromo-3-Methylbutane | 107-82-4 | |
| 1-Bromohexane | 111-25-1 | |
| 1-Bromooctane | 111-83-1 | |
| 3-Bromopropyne | 106-96-7 | |
| 1-Bromodecane | 112-29-8 | |
| isoOctyl Bromide | 65871-38-7 | |
| Ethyl-2-Bromoisobutyrate | 600-00-0 | |
| 1-Bromo-3-Methoxypropane | 36865-41-5 | |
| 1-Bromododecane | 143-15-7 | |
| 1-Bromoheptane | 629-04-9 | |
| 1-Bromohexadecane | 112-82-3 | |
| 1-Bromooctadecane | 112-89-0 | |
| 1-Bromotetradecane | 112-71-0 | |
| 2-Bromopentane | 107-81-3 | |
| Bromoethane | 74-96-4 | |
| N-Nonyl Bromide | 693-58-3 |
Aryl Bromides
Name |
CAS Number |
|
|---|---|---|
| Bromobenzene | 108-86-1 | |
| 1,4-Dibromobenzene | 106-37-6 | |
| Hexabromobenzene | 87-82-1 | |
| 1-Bromo-4-Chlorobenzene | 106-39-8 | |
| 1-Bromonaphthalene | 90-11-9 | |
| Bromocyclohexane | 108-85-0 | |
| Bromocyclopentane | 137-43-9 | |
| 1-Bromo-3-Phenoxypropane | 588-63-6 | |
| 3-Bromoaniline | 591-19-5 | |
| 3- Bromobenzaldehyde | 3132-99-8 | |
| 4-Bromotoluene | 106-38-7 | |
| Benzyl bromide | 100-39-0 | |
| 1-Bromo-4-Fluorobenzene | 460-00-4 | |
| 2-Bromobenzaldehyde | 6630-33-7 | |
| 3-Bromo-4-Hydroxybenzonitrile | 2315-86-8 | |
| 4-Amino-3,5-Dibromo-(Trifluoromethoxy)-Benzene | 88149-49-9 | |
| 4-Bromophenetole | 588-96-5 | |
| 5-Bromovanillin | 2973-76-4 | |
| 6-Bromo-2-Naphthylmethylether | 5111-65-9 | |
| 4-Bromoanisole | 104-92-7 |
Dibromo Alkanes
Name |
CAS Number |
|
|---|---|---|
| 1, 2-Dibromoethane | 106-93-4 | |
| 1,3-Dibromopropane | 109-64-8 | |
| 1,4-Dibromobutane | 110-52-1 | |
| 1,5-Dibromopentane | 111-24-0 | |
| 1,6-Dibromohexane | 629-03-8 | |
| 1,10-Dibromodecane | 4101-68-2 | |
| 1,8-Dibromooctane | 4549-32-0 | |
| 1-Bromo-2-Ethylbutane | 3814-34-4 | |
| 1,12-Dibromododecane | 3344-70-5 |
Bromo-chloro Alkanes
Name |
CAS Number |
|
|---|---|---|
| 2-Bromo-1-Chloroethane | 107-01-0 | |
| 1-Bromo-3-Chloropropane | 109-70-6 | |
| 2-Bromo-1-Chloropropane | 3017-95-6 | |
| 1-Bromo-4-Chlorobutane | 6940-78-9 | |
| 1-Bromo-5-Chloropentane | 54512-75-3 | |
| 1-Bromo-6-Chlorohexane | 6294-17-3 | |
| 1-Bromo-3-Chloro-2-methylpropane | 6974-77-2 | |
| 1-Bromo-2-Chloroethane | 107-04-0 |
Brominated organic acids and derivatives
Name |
CAS Number |
|
|---|---|---|
| Bromoacetic Acid | 79-08-03 | |
| Bromoacetic Acid tert-Butyl Ester | 5292-43-3 | |
| 2-Bromobutyric Acid | 80-58-0 | |
| 2-Bromobutyric Acid Ethyl Ester | 533-68-6 | |
| 2-Bromobutyric Acid Methyl Ester | 69043-96-5 | |
| 2-Bromohexanoic Acid | 606-05-7 | |
| 2-Bromohexanoic Acid Ethyl Ester | 615-96-3 | |
| 2-Bromohexanoic Acid Methyl Ester | 5445-19-2 | |
| 2-Bromopropionic Acid | 598-72-1 | |
| 2-Bromopropionic Acid Ethyl Ester | 535-11-5 | |
| 2-Bromopropionic Acid Methyl Ester | 5445-17-0 | |
| 2-Bromo 2-methyl propionic acid | 2052-01-9 | |
| 2-Bromoisobutyric Acid isopropyl Ester | 51368-55-9 | |
| Ethyl-4-bromobutyrate | 2969-81-5 | |
| Methyl-6-Bromohexanoate | 14273-90-6 | |
| Ethyl-6-Bromohexanoate | 25542-82-5 | |
| Methyl-2-Bromohexanoate | 5445-19-2 | |
| 5-Bromovaleric acid | 2067-33-6 | |
| 6-Bromohexanoic acid | 4224-70-8 | |
| 2-Bromodiethylmalonate | 685-87-0 | |
| Methylbromoacetate | 96-32-2 | |
| Bromoacetyl Bromide | 598-21-0 | |
| 2-Ethyl Bromoacetate | 927-68-4 | |
| 2-Bromopropionyl Bromide | 563-76-8 | |
| Methyl-2-Bromo-2-Methylpropionate | 23426-63-3 |
Other
Name |
CAS Number |
|
|---|---|---|
| N-(4-Bromobutyl) Phthalimide | 5394-18-3 | |
| N-Bromosuccinimide | 128-08-5 | |
| 1,2,5,6,9,10-Hexabromocyclododecane | 3194-55-6 |
For a full list of chemicals available from Hawks Scientific, including pack sizes and pricing, click Here